Vigilance Awareness Week (27th October to 2nd November 2020)
October 28, 2020
CVC 2020, Vigilance Awareness Week 2020
Under the Ministry of Education, Government of India
Under the Ministry of Education, Government of India
Score | Your Name | Class |
20 / 20 | Anjali Kumari 1st | VI |
20 / 20 | Rishu Kumari | VI |
20 / 20 | Ranjeet Kumar | VI |
16 / 20 | Anjali kumari | VI |
20 / 20 | Ranjeet Kumar | VI |
20 / 20 | Abhishek Raj | VI |
20 / 20 | Abishek Raj | VI |
18 / 20 | Swati Kumari | VI |
20 / 20 | Surya Kumar | VI |
14 / 20 | Rinki kumari | VI |
4 / 20 | Anurag Kumar | VI |
12 / 20 | Harsh Raj Singh | VI |
14 / 20 | Raushan | VI |
20 / 20 | Akshay Kumar | VI |
18 / 20 | Madhu kumari | VII |
20 / 20 | Atulya Raj | VII |
16 / 20 | Sourav kumat | VII |
20 / 20 | Himanshu Kumar | VII |
10 / 20 | Chandan Kumar | VII |
20 / 20 | Anushka kumari | VII |
12 / 20 | Khushi kumari | VII |
20 / 20 | Aalekh Singh | VII |
18 / 20 | Mohit Raj | VII |
14 / 20 | Vicky Kumar | VII |
20 / 20 | Pammi kumari | VIII |
20 / 20 | Om prakash singh | VIII |
4 / 20 | Sona | VIII |
20 / 20 | Gaurav Singh | VIII |
20 / 20 | Nidhi kumari | VIII |
20 / 20 | Shivam Kumar | VIII |
12 / 20 | Neetish Kumar | IX |
18 / 20 | Sanat Kumar Tudu | IX |
18 / 20 | Aryan Singh | IX |
18 / 20 | Ritu Kumari | IX |
20 / 20 | Aryan Singh | IX |
18 / 20 | Diksha kumari | IX |
20 / 20 | Satakshi kumari | IX |
20 / 20 | Aditya Singh | IX |
18 / 20 | Prince kumar yadav | IX |
20 / 20 | NEHA KUMARI | IX |
20 / 20 | Sanskriti Singh | IX |
4 / 20 | Ajay Kumar | X |
18 / 20 | Seema kumari | X |
6 / 20 | Sunit Kumar | X |
16 / 20 | Pallavi Singh | X |
18 / 20 | Manjay singh | X |
10 / 20 | Sunit Kumar | X |
20 / 20 | Ayushman Behera | X |
Kendriya Vidyalaya Goalpara
Near Main Post Office Bhalukdubi
Dist: Goalpara,
Assam : 743101
Contact no: 8583018557
Email Id: librarykvglp@gmail.com